Legendary USA
$1,000,000
+ $80,000 Inventory
Facts and Figures
Recent Performance
Month | July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $59,826 | $47,564 | $77,555 | $85,348 | $96,336 | $103,622 | $69,675 | $61,860 | $81,339 | $74,040 | $64,768 | $105,251 |
Expenses | $55,711 | $57,015 | $54,766 | $78,384 | $65,495 | $230,301 | $46,984 | $53,657 | $87,470 | $67,427 | $66,422 | $69,966 |
Net Profit | $4,115 | -$9,451 | $22,789 | $6,964 | $30,841 | -$126,679 | $22,691 | $8,203 | -$6,131 | $6,613 | -$1,654 | $35,285 |
Month | Pageviews | Users |
---|---|---|
June 2021 | 74,476 | 22,923 |
May 2021 | 82,473 | 26,790 |
April 2021 | 102,582 | 35,040 |
March 2021 | 115,922 | 39,878 |
February 2021 | 127,057 | 31,453 |
January 2021 | 112,054 | 29,849 |
December 2020 | 144,543 | 40,897 |
November 2020 | 133,959 | 38,098 |
October 2020 | 114,467 | 29,785 |
September 2020 | 109,835 | 29,174 |
August 2020 | 79,814 | 21,667 |
July 2020 | 82,190 | 22,924 |
Note: Traffic data was provided on 12 July 2021. Enquire for more recent data.
Business Description
Legendary USA was established in 2001 and started in American made outerwear. Since then we have branched out on other items that are American made and imported.
We are well known in our category and provide high quality brands such as Schott NYC, Cockpit USA, Rothco and others. We also marketed under AceJackets.com but recently rolled that website into Legendary USA.
Over the past year we have seen steady growth during the pandemic. In February 2021 we relauched our website to the Shopify platform and continued to see increasing sales, with our June 2021 sales as the strongest June in 20 years.
How does your business make money?
We offer motorcycle and military inspired clothing for enthusiasts and fashion forward customers. Our average order is cyclical, with winter months stronger and summer months softer.
We also have a passive affiliate program with one supplier which averages approx. $500/mo in income.
Why are you selling this business?
I am getting ready to retire and looking to enjoy my golden years.
Inventory
Assets
- Brand assets
- Contracts (written or verbal) with customers and suppliers
- Customer databases
- Domains
- Existing manufacturing relationships
- Hosting accounts
- Inventory on hand or on order at the time of closing
- Marketing materials and collateral
- Registered trademarks
- Relevant email accounts
- Social media accounts
- Toll-free numbers
- Vendor contacts
- Website files, source code and content
- e-Commerce platform accounts
- Google Adwords
Social Media
Post sale support
This is support provided by the seller when transitioning the business to a buyer.