BingeTokyo
$400,000
+ $65,436 Inventory
Facts and Figures
Recent Performance
Month | May 2020 | June 2020 | July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | January 2021 | February 2021 | March 2021 | April 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $24,482 | $38,412 | $39,902 | $35,113 | $105,140 | $46,631 | $47,920 | $20,041 | $35,404 | $52,221 | $44,833 | $39,225 |
Expenses | $18,973 | $19,530 | $34,499 | $26,207 | $50,513 | $22,717 | $24,027 | $25,050 | $32,085 | $26,402 | $45,617 | $17,700 |
Net Profit | $5,509 | $18,882 | $5,403 | $8,906 | $54,627 | $23,914 | $23,893 | -$5,009 | $3,319 | $25,819 | -$784 | $21,525 |
Month | Pageviews | Users |
---|---|---|
April 2021 | 169,153 | 34,114 |
March 2021 | 178,959 | 34,071 |
February 2021 | 198,672 | 40,234 |
January 2021 | 259,451 | 54,638 |
December 2020 | 81,804 | 17,401 |
November 2020 | 164,816 | 31,962 |
October 2020 | 171,528 | 34,629 |
September 2020 | 201,179 | 42,804 |
August 2020 | 245,466 | 45,911 |
July 2020 | 312,255 | 48,416 |
June 2020 | 322,680 | 50,990 |
May 2020 | 253,633 | 40,410 |
Note: Traffic data was provided on 19 May 2021. Enquire for more recent data.
Business Description
BingeTokyo was established in September 2017 and started slow with a few friends making stickers for fun.
When we saw how profitable it could be within both the anime and automotive communities we quickly took action and began using Shopify.
The business currently has over 23,000 online customers, over 20,000 in person orders and 39,000+ followers on Instagram.
Each sticker retails at $7.98 for standard finish and $11.98 for holographic finish with free shipping on orders over $50.
There is always a Buy 3 Get 1 Free deal on the website and app.
New stickers and accessories are released every Wednesday with excellent results. Inventory is kept on all successful releases.
How does your business make money?
We make money from selling stickers on our Shopify store as well as selling in person at car and anime conventions.
Why are you selling this business?
I am passionate about anime and cars, but this is one of three businesses that I own and I simply do not have the time for it anymore. So unfortunately I have to let this business go and focus on my other businesses and family. I want someone equally as passionate to take the reins and make huge money off something so fun.
Inventory
Assets
- Brand assets
- Customer databases
- Domains
- Existing manufacturing relationships
- Inventory on hand or on order at the time of closing
- Marketing materials and collateral
- Registered trademarks
- Relevant email accounts
- Social media accounts
- Vendor contacts
- Website files, source code and content
- e-Commerce platform accounts
Social Media
Post sale support
This is support provided by the seller when transitioning the business to a buyer.