PhatFusion
$9,999
Facts and Figures
Recent Performance
Month | July 2019 | August 2019 | September 2019 | October 2019 | November 2019 | December 2019 | January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $247 | $55 | $162 | $158 | $723 | $644 | $288 | $310 | $635 | $1,345 | $1,047 | $329 |
Expenses | $2 | $2 | $2 | $2 | $2 | $2 | $2 | $2 | $2 | $2 | $2 | $2 |
Net Profit | $245 | $53 | $160 | $156 | $721 | $642 | $286 | $308 | $633 | $1,343 | $1,045 | $327 |
Month | Pageviews | Users |
---|---|---|
June 2020 | 4,213 | 3,188 |
May 2020 | 4,884 | 3,793 |
April 2020 | 4,939 | 3,705 |
March 2020 | 3,693 | 2,719 |
February 2020 | 5,124 | 3,665 |
January 2020 | 6,744 | 4,523 |
December 2019 | 5,052 | 3,425 |
November 2019 | 5,061 | 2,966 |
October 2019 | 3,228 | 1,983 |
September 2019 | 2,729 | 1,771 |
August 2019 | 2,417 | 1,712 |
July 2019 | 2,227 | 1,458 |
Note: Traffic data was provided on 06 July 2020. Enquire for more recent data.
Business Description
I have been building, buying, and selling sites for almost a decade now. You can check out our company BlackBook Investments.
We started Phatfusion.net two years ago on a premium auction domain and have published almost had a million words (across 216 articles) on it in the past two years.
Phatfusion.net provides information to visitors on sleep education, mattresses reviews, comparisons, and sleep accessories. The price range of products we are promoting ranges from $100 to $1000.
How does your business make money?
By providing helpful content and detailed reviews, the site earns income from Amazon Associates Program as well as sponsored posts.
Strengths of the business:
Evergreen and highly scalable Niche
Passive Revenue
Scalable Business Model
Half a Million Words of Content
The Business Is Currently Growing
Why are you selling this business?
We have multiple sites in our portfolio and are always starting new sites every quarter. We don't have the bandwidth to run all these sites together so we keep selling sites as we start new ones. This is our business model.
Assets
- Domains
- Website files, source code and content
Post sale support
This is support provided by the seller when transitioning the business to a buyer.