Uploadfiles
$450,000
Facts and Figures
Recent Performance
Month | February 2019 | March 2019 | April 2019 | May 2019 | June 2019 | July 2019 | August 2019 | September 2019 | October 2019 | November 2019 | December 2019 | January 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $25,044 | $23,748 | $29,041 | $40,033 | $17,986 | $26,753 | $26,027 | $23,676 | $20,474 | $8,014 | $9,890 | $9,681 |
Expenses | $3,976 | $2,584 | $3,792 | $5,588 | $3,214 | $4,590 | $4,350 | $2,400 | $1,800 | $1,200 | $1,200 | $1,200 |
Net Profit | $21,068 | $21,164 | $25,249 | $34,445 | $14,772 | $22,163 | $21,677 | $21,276 | $18,674 | $6,814 | $8,690 | $8,481 |
Month | Pageviews | Users |
---|---|---|
January 2020 | 1,780,279 | 726,808 |
December 2019 | 1,769,443 | 733,144 |
November 2019 | 2,029,568 | 888,163 |
October 2019 | 2,080,922 | 935,521 |
September 2019 | 2,335,790 | 1,020,912 |
August 2019 | 19,372,017 | 7,424,528 |
July 2019 | 17,903,688 | 7,299,959 |
June 2019 | 15,038,828 | 6,464,959 |
May 2019 | 11,976,842 | 5,475,390 |
April 2019 | 26,667,505 | 10,883,810 |
March 2019 | 12,985,713 | 5,747,626 |
February 2019 | 13,704,308 | 5,994,220 |
Note: Traffic data was provided on 17 February 2020. Enquire for more recent data.
Business Description
Uploadfiles.io was launched on January 1st 2016 and has grown completely organically over the last 4 years with peaks of 25,000,000 page views per month.
Incredibly automated, fast and easy to use, it offers:
Simple web based file sending, storage and backups
Intuitive dashboard
Desktop app for both windows & mac
Embeddable upload widget that can be added to any site
Ability to sell files using Stripe
API
How does your business make money?
The product generates revenue from Google Adsense and monthly subscriptions
Why are you selling this business?
This was built as a side project for me, I never really tried to market it or run advertising campaigns, and in 2018/2019 saw huge growth due to 2 factors:
1) a well known mobile app started hosting their product with us
2) We ranked 1st on Google for a number of great keywords
Towards the end of 2019, the large mobile app was forced to close down (they had legal issues) and this coincided with Google suddenly dropping us for a lot of the keywords we ranked so well for.
I love this product, and built it entirely myself as a sole founder and coder, but I'm focussed full time on another project now and don't have the time to find more large partners to host their files with us, or figure out why Google stopped ranking us so well.
I feel there's huge potential for the product in the right hands and would rather see it continue with new ownership than risk it slowly fizzling out.
Assets
- Brand assets
- Custom technology
- Customer databases
- Domains
- Hosting accounts
- Relevant email accounts
- Social media accounts
- Website files, source code and content
- Google Adwords
Social Media
Post sale support
This is support provided by the seller when transitioning the business to a buyer.